Overview
Your transaction ledger groups every incoming credit into one of nine categories.
Understanding them helps you read your financial statement and optimise your income mix.
The Nine Categories
| Category | Source |
|---|---|
| production | Revenue from production businesses selling output (auto-posted at each cycle) |
| retail_sale | Revenue when a retail business sells a product at your set retail price |
| market_sale | Proceeds from selling items or filling a buy order on the commodity market |
| dividend | Dividend payments received from stock holdings (WPE-listed companies & ETFs) |
| salary | Executive salary payments, government grants, and tutorial rewards |
| banking | Interest income from reserve bank deposits, bond maturities, and lending returns |
| land | Proceeds from selling land plots on the land market |
| p2p | Peer-to-peer transfers received from other players (trusted trade, gifts) |
| other | Refunds, corrections, event prizes, and miscellaneous credits |
Reading the Chart
The income breakdown pie/bar on your financial statement shows each category as a percentage
of total credits over your selected period. A healthy income mix typically spans multiple
categories — heavy reliance on a single stream increases volatility.